;-------Name---------------------------Type---EPos----Effect--ETValue-MaxLife--MFixC---Spr---SFrame-----------Wgt----ApprV---Speed-------L.Lmt--price
Item	=	ManufacturingHammer	10	0	0	1	0	0	0	0	0	300	0	6	113	1500	2000	-1	0	0
Item	=	CK-AGT			11	0	27	1	0	0	0	0	0	3	0	6	157	1	50	-1	0	0
Item	=	CK-CGT			11	0	27	2	0	0	0	0	0	3	0	6	158	1	50	-1	0	0
Item	=	CK-DT			11	0	27	4	0	0	0	0	0	3	0	6	159	1	50	-1	0	0
Item	=	MagicWand(MS0)		1	8	13	1	4	0	0	0	0	1200	0	17	1	1000	1000	36	3	30
Item	=	MagicWand(MS10)		1	8	13	1	4	0	0	0	0	2400	0	17	1	2500	1000	36	3	40
Item	=	MagicWand(MS20)		1	8	13	1	4	0	0	0	0	3600	0	17	1	5000	1000	36	3	50
Item	=	WizMagicWand(MS10)	1	8	13	1	4	0	0	0	0	3600	10	17	1	5500	1000	36	3	70
Item	=	WizMagicWand(MS20)	1	8	13	1	4	0	0	0	0	3600	10	17	1	6000	1000	36	3	80

Item	=	Dagger			1	8	1	1	5	0	1	5	0	300	0	1	0	25	200	1	0	0
Item	=	Dagger+1		1	8	1	1	5	1	1	5	1	800	0	1	0	100	200	1	0	10
Item	=	ShortSword		1	8	1	1	6	0	1	6	0	500	0	1	1	50	800	2	2	10
Item	=	ShortSword+1		1	8	1	1	6	1	1	6	1	800	0	1	1	200	800	2	2	15
Item	=	MainGauche		1	8	1	1	7	0	1	4	0	500	0	1	1	50	800	2	2	20
Item	=	MainGauche+1		1	8	1	1	7	1	1	4	1	800	0	1	1	200	800	2	2	25
Item	=	Gradius			1	8	1	1	8	0	1	6	0	500	0	1	1	90	800	2	2	30
Item	=	Gradius+1		1	8	1	1	8	1	1	6	1	800	0	1	1	350	800	2	2	35

Item	=	Sabre			1	8	1	1	9	0	1	8	0	800	0	1	3	150	1200	4	5	20
Item	=	Sabre+1			1	8	1	1	9	1	1	8	1	1000	0	1	3	600	1200	4	5	25
Item	=	LongSword		1	8	1	1	10	0	1	10	0	800	0	1	2	180	1400	3	6	25
Item	=	LongSword+1		1	8	1	1	10	1	1	10	1	1400	0	1	2	650	1400	3	6	30
Item	=	Scimitar		1	8	1	1	11	0	1	12	0	800	0	1	4	200	1800	5	6	30
Item	=	Scimitar+1		1	8	1	1	11	1	1	12	1	1400	0	1	4	800	1800	5	6	35
Item	=	Falchion		1	8	1	1	12	0	2	6	0	800	0	1	5	250	2200	6	6	35
Item	=	Falchion+1		1	8	1	1	12	1	2	6	1	1400	0	1	5	1000	2200	6	6	40
Item	=	BroadSword		1	9	1	1	13	0	2	6	0	800	0	1	7	250	2800	8	6	40
Item	=	BroadSword+1		1	9	1	1	13	1	2	6	1	1400	0	1	7	1100	2800	8	6	45
Item	=	BastadSword		1	9	1	2	7	0	2	7	0	1000	0	1	8	300	3300	9	6	40
Item	=	BastadSword+1		1	9	1	2	7	1	2	7	1	1400	0	1	8	1200	3300	9	6	45
Item	=	Claymore		1	9	1	2	8	0	2	8	0	1000	0	1	9	400	4000	10	7	40
Item	=	Claymore+1		1	9	1	2	8	1	2	8	1	1400	0	1	9	1800	4000	10	7	45
Item	=	GreatSword		1	9	1	2	9	0	2	11	0	2000	0	1	10	500	5200	11	8	50
Item	=	GreatSword+1		1	9	1	2	9	1	2	11	1	2800	0	1	10	800	5200	11	8	55
Item	=	KnightGreatSword	1	9	1	2	9	2	2	11	2	2400	0	1	10	1200	5200	11	8	75
Item	=	Flameberge		1	9	1	2	10	0	2	12	0	2000	0	1	11	700	6000	12	10	60
Item	=	Flameberge+1		1	9	1	2	10	1	2	12	1	2800	0	1	11	1000	6000	12	10	65
Item	=	KnightFlameberge	1	9	1	2	10	2	2	12	2	2400	0	1	11	2500	6000	12	10	80
Item	=	GiantSword		1	9	1	2	11	2	2	12	3	3000	0	1	18	6000	13000	13	12	100
Item	=	BlackShadowSword	1	9	1	2	12	2	2	13	3	4000	0	1	25	10000	15000	33	13	110

Item	=	Esterk			1	8	1	1	10	0	1	10	0	800	0	1	6	400	1200	7	4	30
Item	=	Esterk+1		1	8	1	1	10	1	1	10	1	1400	0	1	6	800	1200	7	4	35
Item	=	Rapier			1	8	1	1	9	0	1	7	0	800	0	1	6	300	1100	7	3	20
Item	=	Rapier+1		1	8	1	1	9	1	1	7	1	1000	0	1	6	1300	1100	7	3	25
Item	=	KnightRapier		1	8	1	1	9	2	1	7	2	2200	0	1	6	3200	1200	7	3	80

Item	=	LightAxe		1	8	1	1	6	0	1	5	0	500	0	15	2	100	1400	22	3	10
Item	=	LightAxe+1		1	8	1	1	6	1	1	5	1	500	0	15	2	350	1400	22	3	15
Item	=	Tomahoc			1	8	1	2	3	0	1	5	0	500	0	15	2	180	1700	22	4	20
Item	=	Tomahoc+1		1	8	1	2	3	1	1	5	1	500	0	15	2	700	1700	22	4	25
Item	=	SexonAxe		1	8	1	2	4	0	1	6	0	700	0	15	3	200	2000	23	4	25
Item	=	SexonAxe+1		1	8	1	2	4	1	1	6	1	700	0	15	3	800	2000	23	4	30
Item	=	DoubleAxe		1	8	1	3	3	0	3	5	0	800	0	15	0	560	3300	20	5	30
Item	=	DoubleAxe+1		1	8	1	3	3	1	3	5	1	800	0	15	0	1200	3300	20	5	35
Item	=	WarAxe			1	8	1	3	5	0	3	5	0	2000	0	15	1	700	4400	21	8	40
Item	=	WarAxe+1		1	8	1	3	5	1	3	6	1	2000	0	15	1	2000	4400	21	8	45
Item	=	KnightWarAxe		1	8	1	3	6	0	3	6	3	2400	0	15	1	3000	4400	21	8	80
Item	=	BattleAxe		1	9	1	3	8	1	3	9	0	3000	0	15	6	3500	9000	26	13	80
Item	=	BattleAxe+1		1	9	1	3	8	2	3	9	1	4000	0	15	6	6000	9000	26	13	85
Item	=	KnightBattleAxe		1	9	1	3	9	1	3	10	0	3700	0	15	6	9000	9000	26	13	110

Item	=	Hammer			1	9	1	3	7	2	3	9	0	2000	0	15	7	7000	9000	30	12	70
Item	=	BattleHammer		1	9	1	3	9	1	3	10	1	4000	0	15	8	10000	12000	31	14	100
Item	=	BarbarianHammer		1	9	1	3	10	0	3	10	2	4500	0	15	10	12000	20000	32	15	110

Item	=	ShortBow		1	9	3	1	5	0	0	0	0	500	0	2	0	100	800	40	4	0
Item	=	LongBow			1	9	3	1	6	0	0	0	0	800	0	2	1	200	1200	41	5	35
Item	=	CompositeBow		1	9	3	1	8	0	1	6	0	1200	0	2	2	1000	4000	41	5	45
Item	=	Direction-Bow		1	9	3	2	5	0	2	6	0	1200	0	2	4	3500	10000	42	8	60
Item	=	10Arrows		6	0	0	1	4	0	1	4	0	0	0	6	10	20	100	-1	3	0
Item	=	100Arrows		6	0	0	1	4	0	1	4	0	0	0	6	10	200	1000	-1	3	0
